



Property Attributes
- MLS#90218119
- TypeSingle Family
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodKlein Grove
- Zip77379
- StyleTraditional
- Price$ 302,813
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2522
- Lot Size4,737 SqFt
Listing Provided Courtesy Of:
History Maker Homes
Property Description
Complete in February 2021! Proudly introducing HistoryMaker Homes to the Houston community. With over 70 years of experience building homes in the Dallas/Ft Worth area, this family owned company has provided More Home for Less Money for thousands of families. Klein Grove is conveniently located in Spring with easy access to I-45 and The Grand Parkway making the commute to The Woodlands, George Bush International Airport, and the Exxon/Mobil campus quick and easy. The spacious Rayburn plan welcomes friends and family with a charming covered entry and 9' ceilings on the first floor. While cooking in the chef-inspired kitchen you can stay engaged with family as it is open to the dining area and family room. A secondary bedroom on the first floor would be a fantastic guest room or even a private study. The primary suite offer a large walk-in closet and 60" shower. Upstairs you will find a game room, 3 additional bedrooms and 2 full bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Theiss Elementary School | Doerre Intermediate School Middle School | Klein High School |
Price History | |
---|---|
11/3/2020 | Listed $297,813 |
General Features
Builder | HistoryMaker Homes |
---|---|
Disclosures | Mud |
Elementary School | THEISS ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 4 |
Geo Market Area | Champions Area |
Heating | Central Gas, Zoned |
High School | KLEIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Lot Dimension | 40x120 |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Middle School | DOERRE INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Klein Grove |
Year Built | 2020 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4737 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool