














Property Attributes
- MLS#86920476
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area11
- NeighborhoodMount Royal Village Sec 04
- Zip77088
- StyleTraditional
- Year Built2012
- Taxes4842
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size5,820 SqFt
Listing Provided Courtesy Of:
Womack Development
Property Description
A Crown Gem in Mount Royal Village! This single-story property will offer its future homeowner the updated amenities of a remodeled kitchen with stainless steel appliances and modern granite countertops, wood flooring in the living area and primary bedroom. For entertaining, guests can congregate in the formal living and dining room areas, as well as enjoy the outdoor living spaces. The primary bedroom offers an en suite bathroom with separate shower/tub, double sinks and a walk-in closet. Schedule your appointment TODAY!
Elementary School | Middle School | High School |
---|---|---|
Hill Elementary School (Aldine) | Garcia Middle School | Eisenhower High School |
Price History | |
---|---|
12/12/2020 | Listed $225,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | HILL ELEMENTARY SCHOOL (ALDINE) |
Fee Other | 1 |
Fee Other Amount | 170 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Northwest Houston |
Heating | Central Electric, Central Gas |
High School | EISENHOWER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Prewired for Alarm System |
Legal Subdivision | MOUNT ROYAL VILLAGE |
Maint Fee Amt | 378 |
Maint Fee Pay Schedule | Annually |
Middle School | GARCIA MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Mount Royal Village Sec 04 |
Year Built | 2012 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1336 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5818 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool