


Property Attributes
- MLS#86731584
- TypeLand
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodS MCCLELLAND
- Zip77091
- StyleCondominium,Multi-Family,,Townhouse
- Taxes1877
- Price$ 279,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
AAA Realty
Property Description
This awesome Commercial lot is ready for any number of commercial Build outs. Rapidly growing and appreciating area. Motivated Sellers...
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Houston) | Black Middle School | Scarborough High School |
Price History | |
---|---|
5/3/2019 | Listed $450,000 |
5/10/2019 | 21% - $359,900 |
8/2/2019 | 10% - $324,900 |
8/20/2019 | 7% - $304,500 |
10/14/2019 | 7% - $284,900 |
2/17/2020 | 2% - $279,900 |
8/25/2020 | 15% - $239,900 |
General Features
Disclosures | No Disclosures |
---|---|
Electric | Electric Available |
Elementary School | SMITH ELEMENTARY SCHOOL (HOUSTON) |
Finance Available | Cash Sale, Conventional, Investor |
Geo Market Area | Northwest Houston |
High School | SCARBOROUGH HIGH SCHOOL |
Lot Use | Condominium, Multi-Family, Other, Townhouse |
Middle School | BLACK MIDDLE SCHOOL |
Property Type | Lots |
Restrictions | Unknown/Verify |
School District | 27 - Houston |
Status | Active |
Subdivision | S MCCLELLAND |
Interior Features
Cable | Unknown |
---|---|
Gas | Availability Unknown |
Total Baths | 0.00 |
Exterior Features
Acres | 0.9811 |
---|---|
Lot Description | Can Be Subdivided, Waterfront |
Lot Improvements | Cleared |
Lot Size | 42736 |
Road Surface | Asphalt |
Water Amenity | Bayou Frontage |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool