


















































Property Attributes
- MLS#85542229
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodBroad Oaks
- Zip77056
- StyleGeorgian
- Year Built2020
- Taxes32691
- Price$ 2,349,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5538
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Burgher Properties
Property Description
GORGEOUS CLASSIC REGENCY STYLE WITH MODERN FEATURES. VERY RARE!! MOSTLY 1 STORY, NEW CONSTRUCTION W/ SQ. FOOTAGE OVER 3 CAR GARAGE. HIGH 10' CEILINGS, 2 FP'S, HARDWOODS, ENORMOUS KITCHEN, LG BUTLER'S PANTRY W/2ND SINK, DW & FRIDGE. LARGE 800+ BOTTLE TEMP CONTROLLED WINE ROOM, WALK IN BAR IN FAMILY ROOM, MASTER SUITE W/FP, MASTER BATH W/LADIES SALON & DRESSING AREA + OVERSIZED CUSTOM LIGHTED CLOSET. HIGH QUALITY CASEMENT WINDOWS & WOOD CLAD DOORS, GLASS TRANSOMS OVER STUDY,MASTER BR & FRONT DOOR UNITS. 2ND FLOOR OVER GARAGE FEATURES ONE GUEST ROOM, LG. BATH AND BONUS FLEX ROOM. ALL LIVING AREAS/ROOMS ARE VERY LARGE SCALE AND THIS HOUSE FLOWS NICELY FOR ENTERTAINING. STUCCO + CAST STONE TRIM & COLUMNS EXTERIOR, GAS LIGHTING, SPRINKLER SYSTEM. BEAUTIFUL CORNER, HEAVILY TREED LOT IN DESIREABLE BROAD OAKS!
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
12/7/2020 | Listed $2,349,000 |
General Features
Builder | BURGHER BUILDERS |
---|---|
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Generator, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam, Radiant Attic Barrier, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 3 |
Geo Market Area | Tanglewood Area |
Green Certification | Other Energy Report |
Half Baths | 1 |
Heating | Central Gas, Heat Pump |
High School | WISDOM HIGH SCHOOL |
Interior Features | Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Wired for Sound |
Legal Subdivision | BROAD OAKS |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Georgian |
Subdivision | Broad Oaks |
Year Built | 2020 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Marble Floors, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Half Bath, Hollywood Bath, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library, Utility Room in House, Wine Room |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.3 |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | West |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 13962 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool