

























Property Attributes
- MLS#76850296
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodMosaic Residential North Condo
- Zip77004
- StyleMid/Hi-Rise Condo
- Year Built2006
- Taxes4476
- Price$ 209,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautifully upgraded 11th story unit with stunning views of the pool and outdoor areas. The unit is the perfect blend of edgy industrial and modern luxury. Situated between the Museum District and the Texas Medical Center urban living feels like an oasis here. 24 hour concierge service, 24 hour valet parking. The Mosaic offers the finest in luxury living. Options for relaxation are endless between spending time in the dry sauna, steam room, or lounging on the pool deck after a workout in the 6,000 sqft state of the art fitness center. This 1 bedroom, 1 bath unit has wood and concrete floors throughout. Stainless steel appliances with a full size stackable washer and dryer.
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Cullen Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
3/31/2021 | Listed $212,000 |
4/14/2021 | 2% - $209,000 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Stacked, Washer Included |
---|---|
Building Access | Card/Code Access, Door Person |
Building Name | THE MOSAIC ON HERMANN PARK |
Description | 9 or More Story |
Disclosures | Sellers Disclosure |
Elementary School | POE ELEMENTARY SCHOOL |
Exclusions | TV's, TV brackets, Bar in kitchen |
Fee Other | 1 |
Fee Other Amount | 778 |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Medical Center Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Balcony, Concrete Walls, Elevator, Fire/Smoke Alarm, Fully Sprinklered, Open Ceiling, Refrigerator Included |
Legal Subdivision | MOSAIC RESIDENTIAL NORTH CONDO 2ND AMEND |
Maint Fee Amt | 389 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Clubhouse, Concierge, Insurance Common Area, Trash Removal, Valet Parking |
Maintenance Fee Y/N | 1 |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Mosaic Residential North Condo |
Tax Amount | 4476 |
Tax Rate | 2.5144 |
Unit Number | 11106 |
Year Built | 2006 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 11 |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Washer Dryer | 1 |
Exterior Features
Lot Description | In Golf Course Community |
---|---|
Parking Description | Assigned Parking, Controlled Entrance, Valet Parking |
Parking Spaces | 1 |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Siding | Concrete, Glass |
Street Surface | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool