






















Property Attributes
- MLS#72072942
- TypeSingle Family
- CountyHARRIS
- CityKaty
- Area36
- NeighborhoodNottingham Country Sec 02 R-P
- Zip77450
- StyleTraditional
- Year Built1975
- Taxes5317
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size8,821 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
This beautiful 3 bedroom, 2 baths, 2 car garage with a pool is feasibly located right off of I-10 and Westgreen Blvd in the Energy Corridor area. It is close to shopping centers and restaurants. Currently, this is property is occupied by tenants and is unable to show. But, please feel free to drive by.
Elementary School | Middle School | High School |
---|---|---|
Nottingham Country Elementary School | Memorial Parkway Junior High School | Taylor High School (Katy) |
Price History | |
---|---|
3/3/2021 | Listed $275,000 |
General Features
Acres | 0.2025 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | NOTTINGHAM COUNTRY ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | UNKNOWN |
Finance Available | Cash Sale, Conventional, Investor |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Katy - Southeast |
Heating | Central Electric |
High School | TAYLOR HIGH SCHOOL (KATY) |
Hoa Mandatory | 1 |
Legal Subdivision | NOTTINGHAM COUNTRY |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Annually |
Middle School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Nottingham Country Sec 02 R/P |
Tax Amount | 5317 |
Tax Rate | 2.4434 |
Year Built | 1975 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Double Sinks, Vanity Area |
Room Description | Breakfast Room, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8820 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Brick |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool