

























Property Attributes
- MLS#68444457
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodWellington Park T-H
- Zip77072
- StyleTraditional
- Year Built1977
- Taxes3023
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1566
- Lot Size2,186 SqFt
Listing Provided Courtesy Of:
Realty Associates
Data Source:
Houston Association of REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Alexander Elementary School (Alief) | Holub Middle School | Aisd Draw High School |
Price History | |
---|---|
4/5/2021 | Listed $145,000 |
General Features
Appliances | Electric Dryer Connection, Full Size |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | ALEXANDER ELEMENTARY SCHOOL (ALIEF) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Half Baths | 1 |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Alarm System - Owned, Central Laundry, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 275 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Insurance, Trash Removal |
Maintenance Fee Y/N | 1 |
Middle School | HOLUB MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Wellington Park T/H |
Tax Amount | 3023 |
Tax Rate | 2.4711 |
Year Built | 1977 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Wood Burning Fireplace |
Floors | Laminate, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Primary Bath Shower Only |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Family Room, Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Unit Location | Courtyard |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached/Detached Garage |
Lot Size | 2186 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool