

























Property Attributes
- MLS#66716207
- TypeSingle Family
- CountyHARRIS
- CityCypress
- Area10
- NeighborhoodColes Crossing Sec 15
- Zip77429
- StyleTraditional
- Year Built2002
- Taxes7894
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3258
- Lot Size7,736 SqFt
Listing Provided Courtesy Of:
Congress Realty, Inc.
Data Source:
Houston Association of REALTORS
Property Description
Exceptional home in the beautiful community of Coles Crossing! Spacious 2-story Perry home with 4 bedrooms, 2.5 baths, two car garage. As you enter the home you have both inviting sitting area and home office. High ceilings in the main living area with floor to ceiling windows. White cabinets and quartz countertops in kitchen. Interior of the home has been painted in a neutral color as well as new carpet throughout. Great location, close to Sampson Elementary School, walking trails, neighborhood pools, tennis courts, fitness center and much more. Quick access to highway 290.
Elementary School | Middle School | High School |
---|---|---|
Sampson Elementary School | Spillane Middle School | Cypress Woods High School |
Price History | |
---|---|
4/6/2021 | Listed $415,000 |
General Features
Acres | 0.1776 |
---|---|
Disclosures | No Disclosures |
Elementary School | SAMPSON ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Cypress North |
Half Baths | 1 |
Heating | Central Gas |
High School | CYPRESS WOODS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 900 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Coles Crossing |
Master Planned Community Yn | Yes |
Middle School | SPILLANE MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Coles Crossing Sec 15 |
Tax Amount | 7894 |
Tax Rate | 2.572 |
Year Built | 2002 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Den, Gameroom Down, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Description | Other |
Lot Size | 7737 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool