



































Property Attributes
- MLS#66388120
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodArabella
- Zip77027
- StyleMid/Hi-Rise Condo
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1971
Listing Provided Courtesy Of:
Randall Davis Co. LLC
Property Description
10% EARNEST MONEY W/LENDER PRE APPROVAL! LIVE ABOVE ALL THE OTHERS, DOWNTOWN VIEWS IN THIS SPECTACULAR 3BD 2.5 BATH. WE WELCOME YOU TO THE DESIGN CENTRIC WORLD OF ARABELLA. PENTHOUSES WITH PR. IVATE POOLS CROWN THE UPPER FLOORS.THE VAST VARIETY OF FLOOR PLANS, MOST WITH PRIVATE ELEVATOR ENTRIES, ADVANCED SPACE PLAN AND FINISHES OF THE AMENITY PACKAGES ARE BASED ON THE SIGNIFICANT EXPERIENCE OF THE DEV TEAM.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/4/2020 | Listed $1,200,000 |
General Features
Appliances | Refrigerator |
---|---|
Builder | RANDALL DAVIS |
Building Access | Door Person |
Building Name | ARABELLA |
Description | 9 or More Story |
Disclosures | No Disclosures |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Energy | Digital Program Thermostat, High-Efficiency HVAC |
Fee Other Amount | No/0/$0 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Briar Hollow |
Half Baths | 1 |
Heating | Central Electric, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Chilled Water System, Disabled Access, Fire/Smoke Alarm, Fully Sprinklered, Pressurized Stairwell |
Legal Subdivision | ARABELLA |
Maint Fee Amt | 1417 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Concierge, Gas, Insurance Common Area, Limited Access, Partial Utilities, Porter, Trash Removal, Valet Parking, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | LANIER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | Arabella |
Unit Number | 2204 |
Year Built | 2018 |
Interior Features
Bedroom Description | 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Compactor | 1 |
Cool System | Central Electric, Zoned |
Countertops | STONE |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 22 |
Floors | Stone, Wood |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Den, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Washer Dryer | 1 |
Exterior Features
Front Door Faces | North |
---|---|
Parking Description | Unassigned Parking, Valet Parking |
Pool Area | 1 |
Private Pool Descrip | Above Ground |
Private Pool Y/N | No |
Street Surface | Concrete |
View Description | South, West |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool