








Property Attributes
- MLS#59871946
- TypeSingle Family
- CountyFORT BEND
- CityBrookshire
- Area30
- NeighborhoodVanbrooke
- Zip77423
- StyleTraditional
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2227
Listing Provided Courtesy Of:
Adams Homes Realty INC
Data Source:
Houston Association of REALTORS
Property Description
This wonderful open floorplan has generously portioned bedrooms, tile flooring in Foyer, Dining Room, Kitchen, Bathrooms, and Utility Room. Kitchen and Dining Room open up to the Family Room. for those "Grab & Go" mornings! Since 1991 Adams homes has taken great pride in quality construction along with excellent utilization of space and believes "The Good life DESERVES a GREAT Home!" This home dons granite counter-tops, Stainless Steel appliances, brushed nickel finishes, FULLY SODDED yards, 4 sides brick and so much more!
Elementary School | Middle School | High School |
---|---|---|
Huggins Elementary School | Roberts/Leaman Junior High School | Fulshear High School |
Price History | |
---|---|
3/8/2021 | Listed $264,900 |
General Features
Builder | Adams Homes |
---|---|
Disclosures | Mud |
Elementary School | HUGGINS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulation - Batt, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 2 |
Geo Market Area | Fulshear/South Brookshire/Simonton |
Half Baths | 1 |
Heating | Central Gas |
High School | FULSHEAR HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Maint Fee Amt | 750 |
Maint Fee Pay Schedule | Annually |
Middle School | ROBERTS/LEAMAN JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 33 - Lamar Consolidated |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Vanbrooke |
Tax Rate | 3.32 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool