












Property Attributes
- MLS#56980939
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodSouth Park Sec 02
- Zip77033
- StyleTraditional
- Year Built1996
- Taxes3325
- Price$ 220,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size6,656 SqFt
Listing Provided Courtesy Of:
SIS Group LLC
Data Source:
Houston Association of REALTORS
Property Description
Great FIVE bedrooms and three full bathrooms house. Located at the corner of a busy street. Very close to 610 South. Very clean and Ez to maintain with ceramic tile on all flooring. Nice size kitchen with granite counter tops. Two huge rooms with full baths.
Elementary School | Middle School | High School |
---|---|---|
Kelso Elementary School | Attucks Middle School | Sterling High School (Houston) |
Price History | |
---|---|
1/20/2021 | Listed $220,000 |
General Features
Acres | 0.1528 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | KELSO ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 3 |
Geo Market Area | Medical Center South |
Heating | Central Electric |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Legal Subdivision | SOUTH PARK |
Middle School | ATTUCKS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | South Park Sec 02 |
Tax Amount | 3325 |
Tax Rate | 2.4216 |
Year Built | 1996 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Granite |
Disposal | 1 |
Floors | Tile |
Master Bath Desc | Primary w/Tub, Two Primary Baths |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Den, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 3 |
Foundation | Slab |
Front Door Faces | North |
Lot Description | Cleared, Corner |
Lot Size | 6655 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool