













Property Attributes
- MLS#50287450
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodLangwood Sec 01
- Zip77092
- StyleRanch,Traditional
- Year Built1950
- Taxes4432
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
- Lot Size6,826 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
This is a great opportunity to buy a cute Langwood home - Excellent location close to 290, 610, I-10, and Hempstead Highway. 3rd Bedroom has separate entrance. Washer, Dryer, and Refrigerator included. This neighborhood is hot due to its location close to everything and easy access to freeways. There are numerous flips in the area. This home has not flooded! Large fenced back yard. This home is being sold as-is - no repairs. Newer AC, Indoor Utility Room with Washer and Dryer.
Elementary School | Middle School | High School |
---|---|---|
Bane Elementary School | Dean Middle School | Cypress Ridge High School |
Price History | |
---|---|
11/4/2020 | Listed $190,000 |
General Features
Disclosures | Seller may be subject to foreign tax and Buyer withholding per IRS, Sellers Disclosure |
---|---|
Elementary School | BANE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Heating | Central Gas |
High School | CYPRESS RIDGE HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Refrigerator Included, Washer Included |
Middle School | DEAN MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Active |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Langwood Sec 01 |
Year Built | 1950 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Tile |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile, Wood |
Master Bath Desc | Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Formal Living |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1567 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 2 |
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Additional Parking, Double-Wide Driveway |
Lot Description | Corner, Subdivision Lot |
Lot Size | 6825 |
Private Pool Y/N | No |
Siding | Vinyl, Wood |
Street Surface | Asphalt, Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool