





















Property Attributes
- MLS#4125589
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodTimbergrove Trails
- Zip77008
- StyleTraditional
- Year Built2020
- Taxes3196
- Price$ 469,915
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1757
- Lot Size2,400 SqFt
Listing Provided Courtesy Of:
Sullivan Interests
Data Source:
Houston Association of REALTORS
Property Description
Welcome to 3510 Harvest Dance Drive, the upscale two story Jaycee Design by Sullivan Brothers Builders. This home is the perfect template for those seeking a low maintenance lifestyle as a beginner home or ready to nestle. 1,757 square feet, featuring a nicely sized master bedroom as well as secondary bedroom, both with oversized walk in closets, study, first floor living as well as 3 full baths with one conveniently located on the first floor with a full-sized, frameless mud set walk in shower. Luxury and sophistication will be displayed throughout this home with quartz counters, wood flooring, craftsman style paneling in the foyer to accentuate the architectural details of this charming chic modern farmhouse design. Soft close cabinets and drawers, under cabinet lighting at the chef inspired luxury kitchen. Surrounded by unique amenities, including the highly acclaimed Jaycee Park, with convenient proximity to embrace all things urban living provides.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
8/14/2020 | Listed $489,100 |
2/1/2021 | 1% - $485,100 |
3/26/2021 | 4% - $469,915 |
General Features
Access | Automatic Gate |
---|---|
Acres | 0.0551 |
Builder | Sullivan Brothers Bu |
Disclosures | Sellers Disclosure |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Spray-Foam, North/South Exposure, Other Energy Features |
Fee Other | 1 |
Fee Other Amount | 875 |
Finance Available | Cash Sale, Conventional, VA |
Full Baths | 3 |
Geo Market Area | Timbergrove/Lazybrook |
Green Certification | Other Energy Report |
Heating | Central Gas, Zoned |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 1750 |
Maint Fee Pay Schedule | Annually |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Timbergrove Trails |
Tax Amount | 3196 |
Tax Rate | 2.4216 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Cleared, Patio Lot |
Lot Size | 2400 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool