
































Property Attributes
- MLS#23923900
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodNottingham West Sec 01
- Zip77079
- StyleTraditional
- Year Built1966
- Taxes9454
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size7,148 SqFt
Listing Provided Courtesy Of:
J.D. Rankin and Associates
Property Description
Beautiful remodeled home located in the very desirable Nottingham West subdivision. Features include a stunning kitchen with quartz counter tops, double ovens and stainless steel appliances. Primary bedroom includes gorgeous En-Suite bath with double sinks and oversized shower. Zoned to Spring Branch School District. Great access to area shopping, dining and I10 West and the West Belt.
Elementary School | Middle School | High School |
---|---|---|
Wilchester Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
6/23/2020 | Listed $459,900 |
8/4/2020 | 5% - $439,900 |
9/28/2020 | 2% - $434,900 |
10/15/2020 | 3% - $424,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | WILCHESTER ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Memorial West |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Legal Subdivision | NOTTINGHAM WEST |
Maint Fee Amt | 680 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Nottingham West Sec 01 |
Year Built | 1966 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Den, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1641 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7150 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool